Aluminum Lugs
Our range Aluminium Cable Terminal Ends from high conductivity aluminium and electro-tinned for corrosion resistance. These are available in different sizes to serve different joining techniques such as crimping, soldering and welding.
Technical Details
| ALUMINIUM TUBE TERMINALS | ||
|---|---|---|
| Sq mm | Part Code | Std Pack |
| 2.5 - 3 | AATT-01 | - |
| 2.5 - 3.5 | AATT-02 | - |
| 04 - 04 | AATT-03 | - |
| 04 - 05 | AATT-04 | - |
| 06 - 05 | AATT-05 | - |
| 06 - 06 | AATT-06 | - |
| 10 - 04 | AATT-07 | - |
| 10 - 06 | AATT-08 | - |
| 10 - 08 | AATT-09 | - |
| 16 - 06 | AATT-10 | - |
| 16 - 08 | AATT-11 | - |
| 16 - 10 | AATT-12 | - |
| 25 - 06 | AATT-13 | - |
| 25 - 08 | AATT-14 | - |
| 25 - 10 | AATT-15 | - |
| 25 - 12 | AATT-16 | - |
| 35 - 6 | AATT-17 | - |
| 35 - 8 | AATT-18 | - |
| 35 - 10 | AATT-19 | - |
| 50 - 8 | AATT-20 | - |
| 50 - 10 | AATT-21 | - |
| 50 - 12 | AATT-22 | - |
| 70 - 8 | AATT-23 | - |
| 70 - 10 | AATT-24 | - |
| 70 - 12 | AATT-25 | - |
| 95 - 10 | AATT-26 | - |
| 95 - 12 | AATT-27 | - |
| 95 - 16 | AATT-28 | - |
| 120 - 10 | AATT-29 | - |
| 120 - 12 | AATT-30 | - |
| 120 - 16 | AATT-31 | - |
| 150 - 10 | AATT-32 | - |
| 150 - 12 | AATT-33 | - |
| 150 - 16 | AATT-34 | - |
| 185 - 10 | AATT-35 | - |
| 185 - 12 | AATT-36 | - |
| 185 - 16 | AATT-37 | - |
| 225 - 12 | AATT-38 | - |
| 240 - 12 | AATT-39 | - |
| 240 - 16 | AATT-40 | - |
| 300 - 16 | AATT-41 | - |
| 300 - 20 | AATT-42 | - |
| 400 - 20 | AATT-43 | - |
| 500 - 20 | AATT-44 | - |
| 630 - 20 | AATT-45 | - |
| 800 | AATT-46 | - |
| 1000 | AATT-47 | - |
| ALUMINIUM REDUCER TERMINALS | ||
|---|---|---|
| Sqmm | Part Code | Std Qty |
| 2.5 | AWP-01 | - |
| 2.5 | AWP-07 | - |
| 4 | AWP-15 | - |
| 4 | AWP-16 | - |
| 6 | AWP-17 | - |
| 6 | AWP-18 | - |
| 10 | AWP-19 | - |
| 10 | AWP-20 | - |
| 10 | AWP-21 | - |
| 10 | AWP-22 | - |
| 16 | AWP-23 | - |
| 16 | AWP-24 | - |
| 16 | AWP-02 | - |
| 25 | AWP-25 | - |
| 25 | AWP-03 | - |
| 35 | AWP-04 | - |
| 50 | AWP-26 | - |
| 50 | AWP-05 | - |
| 70 | AWP-27 | - |
| 70 | AWP-06 | - |
| 70 | AWP-28 | - |
| 95 | AWP-29 | - |
| 95 | AWP-08 | - |
| 95 | AWP-31 | - |
| 95 | AWP-32 | - |
| 120 | AWP-33 | - |
| 120 | AWP-34 | - |
| 120 | AWP-35 | - |
| 120 | AWP-36 | - |
| 150 | AWP-10 | - |
| 150 | AWP-37 | - |
| 185 | AWP-30 | - |
| 185 | AWP-38 | - |
| 225 | AWP-39 | - |
| 225 | AWP-46 | - |
| 225 | AWP-42 | - |
| 240 | AWP-44 | - |
| 240 | AWP-43 | - |
| 300 | AWP-45 | - |
| 300 | AWP-47 | - |
| ALUMINIUM IN LINE CONNECTORS | ||
|---|---|---|
| Sqmm | Part Code | Std Qty |
| 2.5 | AAILC-01 | - |
| 4 | AAILC-02 | - |
| 6 | AAILC-03 | - |
| 10 | AAILC-04 | - |
| 16 | AAILC-05 | - |
| 25 | AAILC-06 | - |
| 35 | AAILC-07 | - |
| 50 | AAILC-08 | - |
| 70 | AAILC-09 | - |
| 95 | AAILC-10 | - |
| 120 | AAILC-11 | - |
| 150 | AAILC-12 | - |
| 185 | AAILC-13 | - |
| 225 | AAILC-14 | - |
| 240 | AAILC-15 | - |
| 300 | AAILC-16 | - |
| 400 | AAILC-17 | - |
| 500 | AAILC-18 | - |
| 630 | AAILC-19 | - |
| 800 | AAILC-20 | - |
| 1000 | AAILC-21 | - |
| ALUMINIUM IN LINE CONNECTORS FOR AL. XLPE INSULATED CONDUCTORS | ||
|---|---|---|
| Sqmm | Part Code | Std Qty |
| 25 | AAILC-XL01 | - |
| 35 | AAILC-XL02 | - |
| 50 | AAILC-XL03 | - |
| 70 | AAILC-XL04 | - |
| 95 | AAILC-XL05 | - |
| 120 | AAILC-XL06 | - |
| 150 | AAILC-XL07 | - |
| 185 | AAILC-XL08 | - |
| 225 | AAILC-XL09 | - |
| 240 | AAILC-XL10 | - |
| 300 | AAILC-XL11 | - |
| 400 | AAILC-XL12 | - |
| 500 | AAILC-XL13 | - |
| 630 | AAILC-XL14 | - |
| 800 | AAILC-XL15 | - |
| 1000 | AAILC-XL16 | - |



