Insulated & Non Insulated Copper Lugs
Our range Copper Cable Terminal Ends – Insulated & Non Insulated is manufactured from high conductivity copper and electro-tinned for corrosion resistance. These are available in different sizes to serve different joining techniques such as crimping, soldering and welding.
Technical Details
| RING TERMINALS NON-INSULATED | ||
|---|---|---|
| Sqmm | Part Code | Std Pack |
| 0.75 - 4 | ARS-7317 | - |
| 1 - 3.5 | ARS-7318 | - |
| 1.5 - 3 | ARS-7001 | - |
| 1.5 - 3.5 | ARS-7002 | - |
| 1.5 - 3.5 | ARS-7048 | - |
| 1.5 - 4 | ARS-7003 | - |
| 1.5 - 4 | ARS-7049 | - |
| 1.5 - 4 | ARS-7004 | - |
| 1.5 - 4 | ARS-7154 | - |
| 1.5 - 5 | ARS-7005 | - |
| 1.5 - 5 | ARS-7006 | - |
| 1.5 - 6 | ARS-7007 | - |
| 1.5 - 6 | ARS-7106 | - |
| 2.5 - 3 | ARS-7107 | - |
| 2.5 - 3.5 | ARS-7008 | - |
| 2.5 - 3.5 | ARS-7108 | - |
| 2.5 - 4 | ARS-7009 | - |
| 2.5 - 5 | ARS-7010 | - |
| 2.5 - 5 | ARS-7109 | - |
| 2.5 - 5 | ARS-7110 | - |
| 2.5 - 6 | ARS-7011 | - |
| 2.5 - 6 | ARS-7012 | - |
| 2.5 - 8 | ARS-7013 | - |
| 2.5 - 8 | ARS-7014 | - |
| 2.5 - 10 | ARS-7015 | - |
| 2.5 - 10 | ARS-7151 | - |
| 4.6 - 4 | ARS-7155 | - |
| 4.6 - 5 | ARS-7050 | - |
| 4.6 - 5 | ARS-7016 | - |
| 4.6 - 6 | ARS-7017 | - |
| 4.6 - 6 | ARS-7019 | - |
| 4.6 - 6 | ARS-7115 | - |
| 4.6 - 8 | ARS-7018 | - |
| 4.6 - 8 | ARS-7020 | - |
| 4.6 - 8 | ARS-7116 | - |
| 4.6 - 10 | ARS-7022 | - |
| 4.6 - 10 | ARS-7023 | - |
| 4.6 - 12 | ARS-7024 | - |
| 10 - 05 | ARS-7025 | - |
| 10 - 05 | ARS-7026 | - |
| 10 - 06 | ARS-7120 | - |
| 10 - 08 | ARS-7121 | - |
| 10 - 10 | ARS-7027 | - |
| 10 - 10 | ARS-7123 | - |
| 10 - 12 | ARS-7028 | - |
| 16 - 05 | ARS-7124 | - |
| 16 - 06 | ARS-7029 | - |
| 16 - 06 | ARS-7031 | - |
| 16 - 08 | ARS-7030 | - |
| 16 - 10 | ARS-7032 | - |
| 16 - 10 | ARS-7128 | - |
| 16 - 12 | ARS-7033 | - |
| 25 - 06 | ARS-7156 | - |
| 25 - 08 | ARS-7034 | - |
| 25 - 08 | ARS-7036 | - |
| 25 - 10 | ARS-7035 | - |
| 25 - 10 | ARS-7132 | - |
| 25 - 12 | ARS-7037 | - |
| 35 - 6 | ARS-7133 | - |
| 35 - 8 | ARS-7038 | - |
| 35 - 10 | ARS-7135 | - |
| 35 - 12 | ARS-7040 | - |
| 50 - 8 | ARS-7136 | - |
| 50 - 10 | ARS-7137 | - |
| 50 - 12 | ARS-7042 | - |
| 50 - 16 | ARS-7139 | - |
| 70 - 10 | ARS-7140 | - |
| 70 - 12 | ARS-7141 | - |
| 70 - 16 | ARS-7142 | - |
| 95 - 10 | ARS-7144 | - |
| 95 - 12 | ARS-7044 | - |
| 95 - 16 | ARS-7145 | - |
| 120 - 12 | ARS-7146 | - |
| 120 - 16 | ARS-7147 | - |
| 120 - 20 | ARS-7148 | - |
| 150 - 12 | ARS-7149 | - |
| 150 - 16 | ARS-7045 | - |
| 150 - 20 | ARS-7046 | - |
| RING TERMINALS INSULATED | ||
|---|---|---|
| Sqmm | Part Code | Std Pack |
| 0.75 - 4 | ARSI-7501 | - |
| 01 - 04 | ARSI-7502 | - |
| 1.5 - 3 | ARSI-7054 | - |
| 1.5 - 3.5 | ARSI-7055 | - |
| 1.5 - 3.5 | ARSI-7058 | - |
| 1.5 - 4 | ARSI-7056 | - |
| 1.5 - 4 | ARSI-7059 | - |
| 1.5 - 4 | ARSI-7061 | - |
| 1.5 - 4 | ARSI-7063 | - |
| 1.5 - 5 | ARSI-7062 | - |
| 1.5 - 5 | ARSI-7065 | - |
| 1.5 - 5 | ARSI-7066 | - |
| 1.5 - 6 | ARSI-7067 | - |
| 2.5 - 3 | ARSI-7068 | - |
| 2.5 - 3.5 | ARSI-7069 | - |
| 2.5 - 3.5 | ARSI-7070 | - |
| 2.5 - 4 | ARSI-7071 | - |
| 2.5 - 5 | ARSI-7072 | - |
| 2.5 - 5 | ARSI-7073 | - |
| 2.5 - 5 | ARSI-7075 | - |
| 2.5 - 6 | ARSI-7074 | - |
| 2.5 - 6 | ARSI-7076 | - |
| 2.5 - 8 | ARSI-7077 | - |
| 2.5 - 8 | ARSI-7079 | - |
| 2.5 - 10 | ARSI-7081 | - |
| 4.6 - 4 | ARSI-7083 | - |
| 4.6 - 5 | ARSI-7084 | - |
| 4.6 - 5 | ARSI-7086 | - |
| 4.6 - 6 | ARSI-7089 | - |
| 4.6 - 6 | ARSI-7092 | - |
| 4.6 - 6 | ARSI-7093 | - |
| 4.6 - 8 | ARSI-7090 | - |
| 4.6 - 8 | ARSI-7094 | - |
| 4.6 - 8 | ARSI-7096 | - |
| 4.6 - 10 | ARSI-7099 | - |
| 4.6 - 12 | ARSI-7100 | - |
| RING TERMINALS DOUBLE GRIP (PRE-INSULATED) | ||
|---|---|---|
| Sqmm | Part Code | Std Pack |
| 1.5 - 3 | APSD-7437 | - |
| 1.5 - 3.5 | APSD-7438 | - |
| 1.5 - 4 | APSD-7439 | - |
| 1.5 - 3.5 | APSD-7441 | - |
| 1.5 - 4 | APSD-7442 | - |
| 1.5 - 4 | APSD-7444 | - |
| 1.5 - 5 | APSD-7445 | - |
| 1.5 - 4 | APSD-7446 | - |
| 1.5 - 5 | APSD-7448 | - |
| 1.5 - 6 | APSD-7449 | - |
| 1.5 - 6 | APSD-7450 | - |
| 2.5 - 3 | APSD-7451 | - |
| 2.5 - 3.5 | APSD-7452 | - |
| 2.5 - 3.5 | APSD-7453 | - |
| 2.5 - 4 | APSD-7454 | - |
| 2.5 - 5 | APSD-7455 | - |
| 2.5 - 5 | APSD-7456 | - |
| 2.5 - 6 | APSD-7457 | - |
| 2.5 - 5 | APSD-7458 | - |
| 2.5 - 6 | APSD-7459 | - |
| 2.5 - 8 | APSD-7460 | - |
| 2.5 - 8 | APSD-7462 | - |
| 2.5 - 10 | APSD-7464 | - |
| 4.6 - 4 | APSD-7466 | - |
| 4.6 - 5 | APSD-7467 | - |
| 4.6 - 5 | APSD-7469 | - |
| 4.6 - 6 | APSD-7472 | - |
| 4.6 - 8 | APSD-7473 | - |
| 4.6 - 6 | APSD-7475 | - |
| 4.6 - 6 | APSD-7476 | - |
| 4.6 - 8 | APSD-7477 | - |
| 4.6 - 8 | APSD-7479 | - |
| 4.6 - 8 | APSD-7482 | - |
| 4.6 - 12 | APSD-7483 | - |
| FORK TERMINALS NON-INSULATED | ||
|---|---|---|
| Sqmm | Part Code | Std Pack |
| 01 - 03 | ARS-7249SPL | - |
| 1.5 - 3.5 | ARS-7249 | - |
| 2.5 - 3.5 | ARS-7251 | - |
| FORK TERMINALS INSULATED | ||
|---|---|---|
| Sqmm | Part Code | Std Pack |
| 01 - 03 | ARSI-7926SPL | - |
| 1.5 - 3.5 | ARSI-7926 | - |
| 2.5 - 3.5 | ARSI-7928 | - |
| FORK TERMINALS DOUBLE GRIP (PRE INSULATED) | ||
|---|---|---|
| Sqmm | Part Code | Std Pack |
| 1.5 - 3.5 | APSD-7935 | - |
| 2.5 - 3.5 | APSD-7937 | - |
| 2.5 - 5 | APSD-7938 | - |
| SNAP ON TERMINALS | ||
|---|---|---|
| Sqmm | Part Code | Std Pack |
| 1.5 | ASNP-8351 | - |
| 1.5 | ASND-8352 | - |
| 2.5 | ASNP-8347 | - |
| 2.5 | ASND-8348 | - |
| 4 | ASND-8476 | - |
| PIN TERMINAL NON-INSULATED | ||
|---|---|---|
| Sqmm | Part Code | Std Pack |
| 0.75 | ACP-59 | - |
| 1 | ACP-44 | - |
| 1.5 | ACP-9 | - |
| 1.5 | ACP-35 | - |
| 2.5 | ACP-1 | - |
| 2.5 | ACP-2 | - |
| 25 | ACP-86 | - |
| 35 | ACP-87 | - |
| 4 | ACP-3 | - |
| 6 | ACP-5 | - |
| 10 | ACP-7 | - |
| 16 | ACP-8 | - |
| 50 | ACP-88 | - |
| 70 | ACP-89 | - |
| 95 | ACP-90 | - |
| PIN TERMINAL (INSULATED) | ||
|---|---|---|
| Sqmm | Part Code | Std Pack |
| 0.75 | ACPI-60 | - |
| 1 | ACPI-45 | - |
| 1.5 | ACPI-17 | - |
| 1.5 | ACPI-40 | - |
| 2.5 | ACPI-18 | - |
| 2.5 | ACPI-19 | - |
| 4 | ACPI-20 | - |
| 4 | ACPI-21 | - |
| 6 | ACPI-22 | - |
| 6 | ACPI-23 | - |
| 10 | ACPI-24 | - |
| 16 | ACPI-25 | - |
| PIN TERMINAL DOUBLE GRIP (PRE-INSULATED) | ||
|---|---|---|
| Sqmm | Part Code | Std Pack |
| 1.5 | ACPD-26 | - |
| 2.5 | ACPD-27 | - |
| 2.5 | ACPD-28 | - |
| 4 | ACPD-29 | - |



