Standard Cable Gland
Standard Polyamide Cable Glands - Pg & Metric Threads
These glands are liquid tight, easy to assemble and offer good strain relief with wide clamping range. The lamellar construction of glands provide an excellent grip on the cable. Cable glands with reduced clamping range are also available on request. They are manufactured according to requirement of DIN EN 62444 / 50262. These Polyamide glands are available in thread size from Pg 7 to Pg 48 with clamping range from 3 mm to 44 mm, & Metric thread size from M 12 to M 63 with clamping range from 3 mm to 44 mm
Technical Details
| Straight Cable Gland - Pg Thread - Grey | ||||||
|---|---|---|---|---|---|---|
| Cat. No. Grey | Size | Thread Diameter D (mm) | Thread Length L (mm) | Spanner Size (mm) | Clamping Range (mm) | Standard Pack (Pieces) |
| ASCG-01 | Pg 7 | 12.5 | 8 | 15 | 3 - 6.5 | 50 |
| ASCG-02 | Pg 9 | 15.2 | 8 | 19 | 04 - 08 | 50 |
| ASCG-03 | Pg 11 | 18.6 | 8 | 22 | 05 - 10 | 50 |
| ASCG-04 | Pg 13.5 | 20.4 | 10 | 24 | 06 - 12 | 50 |
| ASCG-05 | Pg 16 | 22.5 | 10 | 27 | 10 - 14 | 50 |
| ASCG-06 | Pg 21 | 28.3 | 11 | 33 | 13 - 18 | 25 |
| ASCG-07 | Pg 29 | 37 | 11 | 42 | 18 - 25 | 20 |
| ASCG-08 | Pg 36 | 47 | 13 | 53 | 22 - 32 | 10 |
| ASCG-09 | Pg 42 | 54 | 13 | 60 | 30 - 38 | 10 |
| ASCG-10 | Pg 48 | 59.3 | 14 | 65 | 34 - 44 | 10 |
| Straight Cable Gland - Pg Thread - Black | ||||||
|---|---|---|---|---|---|---|
| Cat. No. Black | Size | Thread Diameter D (mm) | Thread Length L (mm) | Spanner Size (mm) | Clamping Range (mm) | Standard Pack (Pieces) |
| ASCG-11 | Pg 7 | 12.5 | 8 | 15 | 3 - 6.5 | 50 |
| ASCG-12 | Pg 9 | 15.2 | 8 | 19 | 04 - 08 | 50 |
| ASCG-13 | Pg 11 | 18.6 | 8 | 22 | 05 - 10 | 50 |
| ASCG-14 | Pg 13.5 | 20.4 | 10 | 24 | 06 - 12 | 50 |
| ASCG-15 | Pg 16 | 22.5 | 10 | 27 | 10 - 14 | 50 |
| ASCG-16 | Pg 21 | 28.3 | 11 | 33 | 13 - 18 | 25 |
| ASCG-17 | Pg 29 | 37 | 11 | 42 | 18 - 25 | 20 |
| ASCG-18 | Pg 36 | 47 | 13 | 53 | 22 - 32 | 10 |
| ASCG-19 | Pg 42 | 54 | 13 | 60 | 30 - 38 | 10 |
| ASCG-20 | Pg 48 | 59.3 | 14 | 65 | 34 - 44 | 10 |
| Straight Cable Gland - Metric Thread - Grey | ||||||
|---|---|---|---|---|---|---|
| Cat. No. Grey | Size | Thread Diameter D (mm) | Thread Length L (mm) | Spanner Size (mm) | Clamping Range (mm) | Standard Pack (Pieces) |
| AMCG-0S | M 12 x 1.5 | 12 | 8 | 15 | 3 - 6.5 | 50 |
| AMCG-01 | M 16 x 1.5 | 16 | 10 | 22 | 05 - 10 | 50 |
| AMCG-02 | M 20 x 1.5 | 20 | 10 | 24 | 06 - 12 | 50 |
| AMCG-03 | M 20 x 1.5 | 20 | 10 | 27 | 10 - 14 | 50 |
| AMCG-04 | M 20 x 1.5 | 20 | 15 | 27 | 10 - 14 | 50 |
| AMCG-05 | M 25 x 1.5 | 25 | 10 | 33 | 13 - 18 | 25 |
| AMCG-06 | M 25 x 1.5 | 25 | 15 | 33 | 13 - 18 | 25 |
| AMCG-07 | M 32 x 1.5 | 32 | 15 | 42 | 18 - 25 | 20 |
| AMCG-08 | M 40 x 1.5 | 40 | 18 | 53 | 22 - 32 | 10 |
| AMCG-09 | M 50 x 1.5 | 50 | 18 | 60 | 30 - 38 | 10 |
| AMCG-10 | M 63 x 1.5 | 63 | 18 | 65 | 34 - 44 | 5 |
| Straight Cable Gland - Metric Thread - Black | ||||||
|---|---|---|---|---|---|---|
| Cat. No. Black | Size | Thread Diameter D (mm) | Thread Length L (mm) | Spanner Size (mm) | Clamping Range (mm) | Standard Pack (Pieces) |
| AMCG-1S | M 12 x 1.5 | 12 | 8 | 15 | 3 - 6.5 | 50 |
| AMCG-11 | M 16 x 1.5 | 16 | 10 | 22 | 05 - 10 | 50 |
| AMCG-12 | M 20 x 1.5 | 20 | 10 | 24 | 06 - 12 | 50 |
| AMCG-13 | M 20 x 1.5 | 20 | 10 | 27 | 10 - 14 | 50 |
| AMCG-14 | M 20 x 1.5 | 20 | 15 | 27 | 10 - 14 | 50 |
| AMCG-15 | M 25 x 1.5 | 25 | 10 | 33 | 13 - 18 | 25 |
| AMCG-16 | M 25 x 1.5 | 25 | 15 | 33 | 13 - 18 | 25 |
| AMCG-17 | M 32 x 1.5 | 32 | 15 | 42 | 18 - 25 | 20 |
| AMCG-18 | M 40 x 1.5 | 40 | 18 | 53 | 22 - 32 | 10 |
| AMCG-19 | M 50 x 1.5 | 50 | 18 | 60 | 30 - 38 | 10 |
| AMCG-20 | M 63 x 1.5 | 63 | 18 | 65 | 34 - 44 | 5 |



