PVC Heat Shrinkable Busbar Sleeve
PVC Heat Shrinkable Bus Bar Sleeves are designed to provide superior insulation, protection, and safety for Bus Bars in electrical systems. These Sleeves offer excellent resistance to heat, chemicals, and electrical stress, making them ideal for use in power distribution and industrial applications. Their shrink-fit design ensures a secure and durable covering, enhancing both performance and safety.
Heat shrinkable sleeving method of providing insulation is the latest modern technology and is superior to conventional methods like taping, painting etc.
Technical Details
| PVC Heat Shrinkable Bus Bar Sleeve | ||||
|---|---|---|---|---|
| Sr. No. | Part Code | Size | Suitable for Bus Bars (Size in mm) | Std Pack in Meter |
| 1 | ABBS-01 | 20 mm | 12×3, 9×6 | 50 |
| 2 | ABBS-02 | 25 mm | 15×3, 12×6 | 50 |
| 3 | ABBS-03 | 30 mm | 20×3, 16×6, 16×3 | 50 |
| 4 | ABBS-04 | 35 mm | 25×3, 20×6 | 50 |
| 5 | ABBS-05 | 41 mm | 26×6, 25×9 | 50 |
| 6 | ABBS-06 | 48 mm | 30×10, 30×6, 25×12 | 50 |
| 7 | ABBS-07 | 55 mm | 36×6, 30×12 | 50 |
| 8 | ABBS-08 | 61 mm | 40×10, 40×6, 38×12, 36×9 | 50 |
| 9 | ABBS-09 | 73 mm | 50×6 | 50 |
| 10 | ABBS-10 | 81 mm | 50×12, 50×10 | 50 |
| 11 | ABBS-11 | 85 mm | 60×6 | 50 |
| 12 | ABBS-12 | 93 mm | 75×6 | 50 |
| 13 | ABBS-13 | 103 mm | 75×12 | 50 |
| 14 | ABBS-14 | 110 mm | 90×2, 90×6 | 50 |
| 15 | ABBS-15 | 128 mm | 100×9, 100×6 | 50 |
| 16 | ABBS-16 | 140 mm | 100×12 | 50 |
| 17 | ABBS-17 | 170 mm | 125×10, 125×6 | 50 |
| 18 | ABBS-18 | 190 mm | 150×12, 150×10, 150×6 | 50 |
| 19 | ABBS-19 | 210 mm | 175×12, 175×10, 175×6 | 50 |
| 20 | ABBS-20 | 230 mm | 200×12 | 50 |



