Blind Stop
Standard Polyamide Blind Stops - Metric & Pg Thread in Polyamide (Circular)
Blind Stops made of Polyamide 6 are used wherever threads previously cut must be closed for preventing dust, dirt and foreign matters from entering the enclosure or equipment. O rings of Neoprene should be mounted on the threaded part to get the IP 68 protection.
Technical Details
| Pg Blind Stop - Grey | ||||||
|---|---|---|---|---|---|---|
| Cat. No. Grey | Size | Thread Diameter D (mm) | Thread Length L (mm) | Spanner Size (mm) | Clamping Range (mm) | Standard Pack (Pieces) |
| ABP-01 | Pg 7 | 12.5 | 8 | 15 | 3 - 6.5 | 50 |
| ABP-02 | Pg 9 | 15.2 | 8 | 19 | 04 - 08 | 50 |
| ABP-03 | Pg 11 | 18.6 | 8 | 22 | 05 - 10 | 50 |
| ABP-04 | Pg 13.5 | 20.4 | 10 | 24 | 06 - 12 | 50 |
| ABP-05 | Pg 16 | 22.5 | 10 | 27 | 10 - 14 | 50 |
| ABP-06 | Pg 21 | 28.3 | 11 | 33 | 13 - 18 | 25 |
| ABP-07 | Pg 29 | 37 | 11 | 42 | 18 - 25 | 20 |
| ABP-08 | Pg 36 | 47 | 13 | 53 | 22 - 32 | 10 |
| ABP-09 | Pg 42 | 54 | 13 | 60 | 30 - 38 | 10 |
| ABP-10 | Pg 48 | 59.3 | 14 | 65 | 34 - 44 | 10 |
| Pg Blind Stop - Black | ||||||
|---|---|---|---|---|---|---|
| Cat. No. Black | Size | Thread Diameter D (mm) | Thread Length L (mm) | Spanner Size (mm) | Clamping Range (mm) | Standard Pack (Pieces) |
| ABP-11 | Pg 7 | 12.5 | 8 | 15 | 3 - 6.5 | 50 |
| ABP-12 | Pg 9 | 15.2 | 8 | 19 | 04 - 08 | 50 |
| ABP-13 | Pg 11 | 18.6 | 8 | 22 | 05 - 10 | 50 |
| ABP-14 | Pg 13.5 | 20.4 | 10 | 24 | 06 - 12 | 50 |
| ABP-15 | Pg 16 | 22.5 | 10 | 27 | 10 - 14 | 50 |
| ABP-16 | Pg 21 | 28.3 | 11 | 33 | 13 - 18 | 25 |
| ABP-17 | Pg 29 | 37 | 11 | 42 | 18 - 25 | 20 |
| ABP-18 | Pg 36 | 47 | 13 | 53 | 22 - 32 | 10 |
| ABP-19 | Pg 42 | 54 | 13 | 60 | 30 - 38 | 10 |
| ABP-20 | Pg 48 | 59.3 | 14 | 65 | 34 - 44 | 10 |
| Metric Blind Stop - Grey | ||||||
|---|---|---|---|---|---|---|
| Cat. No. Grey | Size | Thread Diameter D (mm) | Thread Length L (mm) | Spanner Size (mm) | Clamping Range (mm) | Standard Pack (Pieces) |
| ABM-0S | M 12 x 1.5 | 12 | 8 | 15 | 3 - 6.5 | 50 |
| ABM-01 | M 16 x 1.5 | 16 | 10 | 22 | 05 - 10 | 50 |
| ABM-02 | M 20 x 1.5 | 20 | 10 | 24 | 06 - 12 | 50 |
| ABM-03 | M 20 x 1.5 | 20 | 10 | 27 | 10 - 14 | 50 |
| ABM-04 | M 20 x 1.5 | 20 | 15 | 27 | 10 - 14 | 50 |
| ABM-05 | M 25 x 1.5 | 25 | 10 | 33 | 13 - 18 | 25 |
| ABM-06 | M 25 x 1.5 | 25 | 15 | 33 | 13 - 18 | 25 |
| ABM-07 | M 32 x 1.5 | 32 | 15 | 42 | 18 - 25 | 20 |
| ABM-08 | M 40 x 1.5 | 40 | 18 | 53 | 22 - 32 | 10 |
| ABM-09 | M 50 x 1.5 | 50 | 18 | 60 | 30 - 38 | 10 |
| ABM-10 | M 63 x 1.5 | 63 | 18 | 65 | 34 - 44 | 5 |
| Metric Blind Stop - Black | ||||||
|---|---|---|---|---|---|---|
| Cat. No. Black | Size | Thread Diameter D (mm) | Thread Length L (mm) | Spanner Size (mm) | Clamping Range (mm) | Standard Pack (Pieces) |
| ABM-1S | M 12 x 1.5 | 12 | 8 | 15 | 3 - 6.5 | 50 |
| ABM-11 | M 16 x 1.5 | 16 | 10 | 22 | 05 - 10 | 50 |
| ABM-12 | M 20 x 1.5 | 20 | 10 | 24 | 06 - 12 | 50 |
| ABM-13 | M 20 x 1.5 | 20 | 10 | 27 | 10 - 14 | 50 |
| ABM-14 | M 20 x 1.5 | 20 | 15 | 27 | 10 - 14 | 50 |
| ABM-15 | M 25 x 1.5 | 25 | 10 | 33 | 13 - 18 | 25 |
| ABM-16 | M 25 x 1.5 | 25 | 15 | 33 | 13 - 18 | 25 |
| ABM-17 | M 32 x 1.5 | 32 | 15 | 42 | 18 - 25 | 20 |
| ABM-18 | M 40 x 1.5 | 40 | 18 | 53 | 22 - 32 | 10 |
| ABM-19 | M 50 x 1.5 | 50 | 18 | 60 | 30 - 38 | 10 |
| ABM-20 | M 63 x 1.5 | 63 | 18 | 65 | 34 - 44 | 5 |



